$360,000
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 3446
Year Built: 2006
MLS#: 11447810
Found in Tarrant County on 4094 Waterpark Circle in Mansfield Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $360,000.
For more information about MLS #11447810 or other homes for sale in the 76063 area of Mansfield, please contact Mike Houston by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Radiant Barrier, Thermo Windows, N, Cable TV Available, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Wainscoting, Window Coverings, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | Direct Vent, Gas Logs, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Self Clean, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Library/Study, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Front, Swing Drive |
| Planned Community: | Waterford Park Mansfield |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $10,321 |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Jane Tecklenburg |
| Listing Courtesy Of: | RE/MAX Pinnacle Group II |
Mansfield TX Homes for Sale
129 3-Bedroom Houses in Mansfield TX
View more Mansfield TX Three Bedroom Realty for Sale
258 Eco-Friendly Mansfield Real Estate
Explore Listings for all Green Properties in Mansfield TX

Did You Know?
Arlington is centrally located between Dallas and Fort Worth, Texas. As of 2006, the population of Arlington was 367,197 making it the seventh largest city in Texas and the 49th in the United States. The Texas Rangers’ Ballpark in Arlington, Six Flags Over Texas and Hurricane Harbor are all located in Arlington.





