$299,500
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 3125
Year Built: 1994
MLS#: 11709030
Found in Tarrant County on 191 Wildwood Court in Mansfield Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1994 and is currently available at $299,500.
For more information about MLS #11709030 or other homes for sale in the 76063 area of Mansfield, please contact Mike Houston by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Electric Water Heater, Smart Electric Meter, Turbines, Wide Doorways, N, Cable TV Available, High Speed Internet Available, Paneling, Vaulted Ceilings, Window Coverings, Linen Closet, Walk-in Closets |
| Fireplace: | Brick, Gas Logs, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Detached, Outside Entry, Oversized, Side |
| Planned Community: | Mabra Acres Add |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $8,040 |
| Utilities: | Additional Water Heater(s), City Water, Septic |
| Water Source: | City Water |
| Listed By: | ELAINE BAILEY |
| Listing Courtesy Of: | STANFIELD REALTORS, INC. |
Mansfield TX Homes for Sale
95 3-Bedroom Houses in Mansfield TX
View more Mansfield TX Three Bedroom Realty for Sale
186 Eco-Friendly Mansfield Real Estate
Explore Listings for all Green Properties in Mansfield TX
19 Listings for Equestrian Property in Mansfield TX
Browse all Equestrian Houses for Sale in Mansfield TX On MLS

Did You Know?
Located 55 miles south of downtown Dallas is the city of Corsicana. As of 2000, the population in Corsicana was 24,485. Corsicana’s climate is considered moderate humid subtropical, with warm summers and mildly cold winters. Corsicana has a great and diverse economy.





