$155,500
Bedroom(s): 4
Bathroom(s): 3.1
Square Footage: 2913
Year Built: 2000
MLS#: 11700749
Found in Tarrant County on 2113 Sandhurst Drive in Mansfield Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2000 and is currently available at $155,500.
For more information about MLS #11700749 or other homes for sale in the 76063 area of Mansfield, please contact Mike Houston by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | Ceiling Fans, Double Pane Windows, Gas Water Heater, N, Cable TV Available, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings, Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Starter, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator, Breakfast Bar, Island |
| Other Rooms: | 2 Living Areas, Game Room, Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached |
| Planned Community: | Country Club Estates Add |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $5,546 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Mark Carouthers |
| Listing Courtesy Of: | RE/MAX Associates of Arlington |
Mansfield Texas Real Estate Agents
180 Four-Bedroom Property in Mansfield
See all 4-Bedroom Houses for Sale in Mansfield TX on MLS
186 Eco-Friendly Mansfield Real Estate
Explore Listings for all Green Properties in Mansfield TX
88 Affordable Real Estate in Mansfield
Find all Inexpensive Homes for Sale in Mansfield TX

Did You Know?
Arlington is centrally located between Dallas and Fort Worth, Texas. As of 2006, the population of Arlington was 367,197 making it the seventh largest city in Texas and the 49th in the United States. The Texas Rangers’ Ballpark in Arlington, Six Flags Over Texas and Hurricane Harbor are all located in Arlington.





